Apartments for sale, Moyka River embankment, 81 (total area: 44.4 sq.m)

Apartments for sale, Moyka River embankment, 81 (total area: 44.4 sq.m)

Apartments for sale, Moyka River embankment, 81 (total area: 44.4 sq.m)


Studio apartment of a total square of 44,4 sq.m. located on the second floor of a quiet enclosed courtyard near St. Isaac's Square for sale. The courtyard is accessed from Bolshaya Morskaya street and Moyka river embankment. Car access from Moyka River embankment features remote control...

+7(931) 343-43-88
andrey@lvo.ru

price: 10 млн руб.

Two-sided apartment with total area of 120 sq.m on Vasilyevsky Island for sale.

Two-sided apartment with total area of 120 sq.m  on Vasilyevsky Island for sale.

Two-sided apartment with total area of 120 sq.m  on Vasilyevsky Island for sale.


Two-sided apartment with total area of 120 sq.m with amenities and a good layout located on Vasilyevsky Island for sale. The apartment is situated on the top floor of a solid three-storey house with a metal floor beams, located on the corner of Bolshoy Prospect V.O. and 18 line. The house...

Cell: 8-931-343-43-88 Andrew

price: 12000000

Flats for sale Saint-Petersburg

Our listings for sale
Photo Rooms District Total area, m2 To metro, min Price, RUB Price, EUR Description
- 1 Moskovskiy 41,83 5 п 6 754 000 m2/month details
- 1 Petrogradskiy 42,6 5 п 7 100 000 m2/month details
- 1 Vsevolozhskiy 36,3 10 п 4 650 000 m2/month details
2 Admiralteyskiy 61 2 минуты 21 000 000 m2/month details
- 2 Krasnogvardeyskiy 46 10 тр 25 000 m2/month details
- 2 Krasnogvardeyskiy 43 10 тр. 5 800 000 m2/month details
- 2 Petrogradskiy 66,54 5 тр 8 190 000 m2/month details
- 2 Petrogradskiy 71,72 10 пеш 18 540 000 m2/month details
- 2 Primorskiy - 10 тр - m2/month details
- 2 Vasileostrovskiy 61 5 т 10 000 000 m2/month details
2 Vasileostrovskiy 95 7 пеш 27 000 000 m2/month details
- 2 и терраса Primorskiy 91,02 10 тр 15 000 000 m2/month details
- 3 Kalininskiy 60 10 минут пешком 10 000 000 m2/month details
- 3 Petrogradskiy 117,83 10 пеш. 20 320 000 m2/month details
- 3 Petrogradskiy 201 7 пеш 38 900 000 m2/month details
- 3 Petrogradskiy 138.6 5 17 000 000 m2/month details
- 3 Primorskiy 160,7 10 тр 19 000 000 m2/month details
- 3 Vasileostrovskiy 100 5 п 25 000 000 m2/month details
- 4 Moskovskiy 287,5 5 п 37 750 000 m2/month details
- 4 Petrogradskiy 248.69 10 п 79 360 000 m2/month details
- 5 Central'nyy 162 5 минут пешком 24 300 000 m2/month details
- 5 Moskovskiy 198,83 5 п 18 630 000 m2/month details
- 6 Admiralteyskiy 174.19 10п 39 000 000 m2/month details
- 6 Petrogradskiy 446 7 мин 155 814 000 m2/month details
- 6 Petrogradskiy 442.51 10 п 172 400 000 m2/month details
7 Petrogradskiy 570 2 п 130 000 000 m2/month details
- 11 Vasileostrovskiy 377,4 5 минут пешком 45 000 000 m2/month details
11 Vasileostrovskiy 380 5 п 45 000 000 m2/month details
25 Admiralteyskiy 940 10 п 250 000 000 m2/month details
«LVO Consulting»
5 Repina street,
Saint-Petersburg, 199034
Russia
© 2006-2015