An apartment in the center of St. Petersburg 74 sq.m

An apartment in the center of St. Petersburg 74 sq.m

An apartment in the center of St. Petersburg 74 sq.m


The apartment is bright, with high ceilings and windows, a plan that allows the designer to dream about the transfer of functional areas on the second level of the organization of space and the second light. The apartment, in addition to the perimeter, almost no main walls. Rooms have a regular...

Ceiling height: 3.92 m
Ready for sale
Fontanka quay and Anichkov bridge
+7 911 920-19-81

price: 98 300 Euro

Two-sided apartment with total area of 120 sq.m on Vasilyevsky Island for sale.

Two-sided apartment with total area of 120 sq.m  on Vasilyevsky Island for sale.

Two-sided apartment with total area of 120 sq.m  on Vasilyevsky Island for sale.


Two-sided apartment with total area of 120 sq.m with amenities and a good layout located on Vasilyevsky Island for sale. The apartment is situated on the top floor of a solid three-storey house with a metal floor beams, located on the corner of Bolshoy Prospect V.O. and 18 line. The house...

Cell: 8-931-343-43-88 Andrew

price: 12000000

Flats for sale Saint-Petersburg

Our listings for sale
Photo Rooms District Total area, m2 To metro, min Price, RUB Price, EUR Description
- 2 Krasnogvardeyskiy 46 10 тр 29 000 m2/month details
- 2 Krasnogvardeyskiy 43 10 тр. 7 300 000 m2/month details
- 2 Vasileostrovskiy 61 5 т 12 000 000 m2/month details
2 Vasileostrovskiy 95 7 пеш 39 000 000 m2/month details
- 2 и терраса Primorskiy 91,02 10 тр 15 000 000 m2/month details
- 3 Petrogradskiy 201 7 пеш 38 900 000 m2/month details
- 3 Petrogradskiy 117,83 10 пеш. 20 320 000 m2/month details
- 3 Vasileostrovskiy 100 5 п 35 000 000 m2/month details
- 4 Central'nyy 144,4 10 минут пешком 28 600 000 m2/month details
- 4 Moskovskiy 287,5 5 п 37 750 000 m2/month details
- 4 Petrogradskiy 248.69 10 п 79 360 000 m2/month details
- 5 Moskovskiy 198,83 5 п 18 630 000 m2/month details
- 6 Admiralteyskiy 174.19 10 минут пешком 59 000 000 m2/month details
- 6 Petrogradskiy 446 7 мин 155 814 000 m2/month details
- 6 Petrogradskiy 442.51 10 п 172 400 000 m2/month details
7 Petrogradskiy 570 2 п 130 000 000 m2/month details
- 8 Admiralteyskiy 264 - 150 000 000 m2/month details
8 Admiralteyskiy 264 10 п 150 000 000 m2/month details
11 Vasileostrovskiy 380 5 п 65 000 000 m2/month details
- 11 Vasileostrovskiy 377,4 5 минут пешком 65 000 000 m2/month details
«LVO Consulting»
5 Repina street,
Saint-Petersburg, 199034
Russia
© 2006-2015