Appartments for sale, Galernaya st. 59 (total area 700 sq.m)

Appartments for sale, Galernaya st. 59 (total area 700 sq.m)

Appartments for sale, Galernaya st. 59 (total area 700 sq.m)


Part of a three-storey building with a separate entrance and facade facing Galernaya street for sale. The building was architected in 1798-1858 by J.F.J. Dutel. 

Separate main entrance. Parking situated in a spacious yard which entrance is located...

cell +7(931) 343-43-88
Price: 220'000'000 rur (314'286 per sq.m)

price: 220'000'000 rur (314'286 per sq.m)

Beautiful Prewar apps for sale with Neva river and Arrow of Vasilevsky Island view

Beautiful Prewar apps for sale with Neva river and Arrow of Vasilevsky Island view

Beautiful Prewar apps for sale with Neva river and Arrow of Vasilevsky Island view


91,3 sq.m flat - 2 bedrooms, 1 reception room. Located on the Mytninskaya embankment on the second floor of a house built in 1883 with the overhaul, produced in 1983. House is equipped with entrance door intercom and elevators. Rooms have panoramic view of the Arrow of Vasilevsky Island,...

ceiling height is 3,9 m
rooms:23+22+12,5 kitchen: 11,3
direct sale
+7 911 920-19-81

price: $1 210 000

Flats for sale Saint-Petersburg

Our listings for sale
Photo Rooms District Total area, m2 To metro, min Price, RUB Price, EUR Description
- 1 Moskovskiy 41,83 5 п 6 754 000 m2/month details
- 1 Petrogradskiy 42,6 5 п 7 100 000 m2/month details
- 1 Vsevolozhskiy 36,3 10 п 4 650 000 m2/month details
2 Admiralteyskiy 61 2 минуты 21 000 000 m2/month details
- 2 Krasnogvardeyskiy 46 10 тр 25 000 m2/month details
- 2 Krasnogvardeyskiy 43 10 тр. 5 800 000 m2/month details
- 2 Petrogradskiy 66,54 5 тр 8 190 000 m2/month details
- 2 Petrogradskiy 71,72 10 пеш 18 540 000 m2/month details
- 2 Primorskiy - 10 тр - m2/month details
- 2 Vasileostrovskiy 61 5 т 10 000 000 m2/month details
2 Vasileostrovskiy 95 7 пеш 27 000 000 m2/month details
- 2 и терраса Primorskiy 91,02 10 тр 15 000 000 m2/month details
- 3 Kalininskiy 60 10 минут пешком 10 000 000 m2/month details
- 3 Petrogradskiy 117,83 10 пеш. 20 320 000 m2/month details
- 3 Petrogradskiy 201 7 пеш 38 900 000 m2/month details
- 3 Petrogradskiy 138.6 5 17 000 000 m2/month details
- 3 Primorskiy 160,7 10 тр 19 000 000 m2/month details
- 3 Vasileostrovskiy 100 5 п 25 000 000 m2/month details
- 4 Moskovskiy 287,5 5 п 37 750 000 m2/month details
- 4 Petrogradskiy 248.69 10 п 79 360 000 m2/month details
- 5 Central'nyy 162 5 минут пешком 24 300 000 m2/month details
- 5 Moskovskiy 198,83 5 п 18 630 000 m2/month details
- 6 Admiralteyskiy 174.19 10п 39 000 000 m2/month details
- 6 Petrogradskiy 446 7 мин 155 814 000 m2/month details
- 6 Petrogradskiy 442.51 10 п 172 400 000 m2/month details
7 Petrogradskiy 570 2 п 130 000 000 m2/month details
- 11 Vasileostrovskiy 377,4 5 минут пешком 45 000 000 m2/month details
11 Vasileostrovskiy 380 5 п 45 000 000 m2/month details
25 Admiralteyskiy 940 10 п 250 000 000 m2/month details
«LVO Consulting»
5 Repina street,
Saint-Petersburg, 199034
Russia
© 2006-2015